AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M3053 P0616 Dapsone Dapsone 25 mg Tablet 5.1
M3054 P0617 Dapsone Dapsone 50 mg Tablet 8.16
M3888 P7192 Darolutamide Nubeqa 300 mg Tablet (Film Coated) 714.9
M0880 P2232 Deferasirox Asunra 400 mg Tablet 48
M0881 P2233 Deferasirox Asunra 100 mg Tablet 16.09
M3662 P4283 Deferasirox Jadenu 360 mg Tablet 67.98
M3663 P4284 Deferasirox Jadenu 180 mg Tablet 44.14
M3664 P4285 Deferasirox Jadenu 90 mg Tablet 26.61
M0882 P1980 Deferiprone Kelfer 500 mg Capsule 7.65
M0884 P2055 Deferiprone Ferriprox 500 mg Tablet 3.06
M0885 P2159 Deferiprone Deferiprone 100 mg per ml 5 ml Oral Liquid 66.3
M3807 P5504 Deferiprone Citroprone 100 mg per ml 100 ml Oral Liquid 697.12
TM0090 P1690 Deferiprone Deferiprone 500 mg Tablet 4.08
TM0477 P2527 Deferiprone Deferiprone 250 mg Capsule 12.24
M0886 P2580 Deferoxamine Talifer 500 mg Powder for Injection(Lyophilized) 40.8
M3055 P1257 Deferoxamine Desferal 500 mg per ml Injection 133.05
M3464 P4316 Deflazacort Deflazacort 6mg Tablet 3
M3605 P4316 Deflazacort Dezacor 6mg Tablet 2.56
M0887 P2297 Desloratadine Lorinex 5 mg Tablet 3.06
M3056 P3174 Desloratadine Desloratadine 0.5 mg per ml Oral Liquid 35.7