AASANDHA SCHEME
Details of Medical Checkup and Revised Medical Checkup Packages Under Aasandha Scheme - Effective from 23rd Feb 2026
Aasandha medical checkup services are available under package categories based on age and gender. Individuals seeking medical checkup services are required to make appointments directly with the respective government hospital or health centre offering the service.
There is no separate application process through Aasandha for medical checkups.
Medical checkups can be carried out once a year. However, in special circumstances, they may be conducted twice a year.
However, this interval does not apply to tests or investigations separately requested by a doctor through the normal consultation process.
The medical checkup packages available under the Aasandha Scheme are as follows:
- MC0001: Medical Checkup – 40 years and above (Female)
- MC0002: Medical Checkup – 40 years and above (Male)
- MC0003: Medical Checkup – 19 years to 39 years (Both Male and Female)
- MC0004: Medical Checkup – 40 years and above Cancer Package (Female)
- MC0005: Medical Checkup – 40 years and above Cancer Package (Male)
- MC0006: 1st Medical Checkup – Below 18 years School Health Screening Package (Both Male and Female)
- MC0007: 2nd Medical Checkup – Below 18 years School Health Screening Package (Both Male and Female)
1. MC0001: 1st Medical Checkup - 40 years and above (Female)
| Aasandha Code | Aasandha Service Name |
|---|---|
| CON0001 | General OPD Consultation (Includes physical examination of the patient) |
| L0017 | Hb /PCV |
| L0012 | Total Leucocyte Count (TC) |
| L0013 | Differential Leucocyte Count (DC) |
| L0020 | Platelet Count |
| L0028 | Fasting Blood Sugar (FBS) |
| L0023 | Urine analysis |
| IL0001 | Ecg-12 Leads Only |
| L0115 | Lipid Profile |
| L0248 | Renal Profile |
| L0148 | Liver Profile |
| L0108 | HBsAg Screening |
| L0171 | HCV - Screening |
| L0142 | TSH |
2. MC0002: 1st Medical Checkup - 40 years and above (Male)
| Aasandha Code | Aasandha Service Name |
|---|---|
| CON0001 | General OPD Consultation (Includes physical examination of the patient) |
| L0017 | Hb /PCV |
| L0012 | Total Leucocyte Count (TC) |
| L0013 | Differential Leucocyte Count (DC) |
| L0020 | Platelet Count |
| L0028 | Fasting Blood Sugar (FBS) |
| L0023 | Urine analysis |
| IL0001 | Ecg-12 Leads Only |
| L0115 | Lipid Profile |
| L0248 | Renal Profile |
| L0148 | Liver Profile |
| L0108 | HBsAg Screening |
| L0171 | HCV - Screening |
| L0142 | TSH |
3. MC0003: 1st Medical Checkup - 19 years to 39 years (both Male and Female)
| Aasandha Code | Aasandha Service Name |
|---|---|
| CON0001 | General OPD Consultation (Includes physical examination of the patient) |
| L0017 | Hb /PCV |
| L0012 | Total Leucocyte Count (TC) |
| L0013 | Differential Leucocyte Count (DC) |
| L0020 | Platelet Count |
| L0028 | Fasting Blood Sugar (FBS) |
| L0023 | Urine analysis |
| L0115 | Lipid Profile |
| L0248 | Renal Profile |
| L0064 | VDRL |
| L0171 | HCV - Screening |
| L0108 | HBsAg Screening |
4. MC0004: 1st Medical Checkup - 40 years and above Cancer Package (Female)
| Aasandha Code | Aasandha Service Name |
|---|---|
| CON0001 | General OPD Consultation (Includes physical examination of the patient) |
| L0117 | Pap Smear / Vaginal Cytology (once in 3 years) |
| USG007 | Whole Abdominal Scan |
| XR049 | Mammogram / Mammography (Bilateral) (once in 2 years) |
| L0016 | Occult Blood |
5. MC0005: 1st Medical Checkup - 40 years and above Cancer Package (Male)
| Aasandha Code | Aasandha Service Name |
|---|---|
| CON0001 | General OPD Consultation (Includes physical examination of the patient) |
| USG007 | Whole Abdominal Scan |
| L0016 | Occult Blood |
| L0152 | PSA ELISA |
6. MC0006: 1st Medical Checkup - below 18 years - School Health Screening package (both Male and Female)
| Aasandha Code | Aasandha Service Name |
|---|---|
| L0118 | Complete Hemogram (Hb,TC,DC,PLT,RBC,INDICES) |
| L0400 | VITAMIN D (25-HYDROXY) |
| L0065 | Serum Iron |
| L0027 | Random Blood Sugar (RBS) |
| L0031 | Blood grouping & Rh Typing |
| L0105 | Serum Ferritin |
7. MC0007: 2nd Medical Checkup - below 18 years - School Health Screening package (both Male and Female)
| Aasandha Code | Aasandha Service Name |
|---|---|
| L0671 | Thalassemia Screening (CBC,HB Variant analysis,Peripheral Blood smear) |