AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M0643 P0048 Chloramphenicol Asclor Eye Oint 0.01 Ophthalmic Ointment 8.16
M0644 P0187 Chloramphenicol Chloramphenicol 250 mg Capsule 2.04
M0645 P0188 Chloramphenicol Chloramphenicol 250 mg Tablet 1.02
M0646 P0546 Chloramphenicol Vanmycetin 0.004 Ophthalmic Solution 51
M0656 P0125 Chloramphenicol Beaphenicol 0.005 Ophthalmic Ointment 30.6
M0657 P0126 Chloramphenicol Bephenicol 0.003 Ophthalmic Solution 25.5
M1875 P2112 Chloramphenicol Optomycin 0.005 10 ml Ophthalmic Solution 24.48
M3027 P3562 Chloramphenicol Chloramphenicol 250 mg Capsule 3.06
TM0053 P1088 Chloramphenicol Chloramphenicol 1000 mg Injection 27.8
TM0054 P1318 Chloramphenicol Chloromycetin 0.0005 ENT Solution 25.5
TM0055 P1319 Chloramphenicol Chloromycetin 0.01 Ophthalmic Ointment 8.16
TM0056 P1320 Chloramphenicol Chloromycetin 250 mg Capsule 2.04
TM0057 P1321 Chloramphenicol Chloramphenicol 125 mg Oral Liquid 23.87
TM0058 P1322 Chloramphenicol Chloromycetin 500 mg Capsule 8.16
TM0059 P1785 Chloramphenicol Chloramphenicol 0.005 Ophthalmic Solution 24.48
M0658 P0803 Chloramphenicol + Beclomethasone Dipropionate + Clotrimazole + Lignocaine Hydrochloride Candibiotic 5% + 0.025% + 1% + 2% per 5 ml Ear Drops 26.52
M0660 P1196 Chlordiazepoxide Mebrium 10 mg Tablet 5.1
M0661 P1197 Chlordiazepoxide Librium 10 mg Tablet 1.22
M0662 P1198 Chlordiazepoxide Benpine 5 mg Tablet 2.81
M0663 P2679 Chlordiazepoxide Ebrium 10 mg Tablet 2.04