AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M2160 P0039 Roxithromycin Roxid Liquid 50 mg per 30 ml Oral Liquid 29.73
M2161 P0202 Roxithromycin Roxibid 150 mg Tablet 3.06
M2162 P0927 Roxithromycin Roxeptin 50 mg Tablet 3.06
M2163 P1992 Roxithromycin Medirox 150 mg Tablet 3.06
M2164 P2286 Roxithromycin Hycin 150 mg Tablet 3.06
M2165 P2422 Roxithromycin Roxem 150 mg Tablet 6.12
M3238 P1912 Roxithromycin Roxter 150 mg Tablet 6.63
S0011 Ryle's Tube Ryle's Tube no: 10 10 15.3
S0012 Ryle's Tube Ryle's Tube no: 12 12 15.3
S0013 Ryle's Tube Ryle's Tube no: 14 14 5.1
S0014 Ryle's Tube Ryle's Tube no: 16 16 5.1
S0015 Ryle's Tube Ryle's Tube no: 21 21 15.3
S0016 Ryle's Tube Ryle's Tube no: 22 22 15.3
S0017 Ryle's Tube Ryle's Tube no: 23 23 15.3
S0018 Ryle's Tube Ryle's Tube no: 8 8 5.36
S0051 Ryle's Tube Ryle's Tube no: 18 18 5.41
S0052 Ryle's Tube Ryle's Tube no: 20 20 5.51
M2168 P0676 Salbutamol Ventolin 2 mg Tablet 0.26
M2169 P0677 Salbutamol Ventolin 4 mg Tablet 2.04
M2170 P0678 Salbutamol Ventolin 5 mg per ml 20 ml Nebulising Solution 15.3