AASANDHA SCHEME

Master Medicine and Consumable list as at 14th May 2026

test

Code mfda_code Generic Product name Strength Volume Preparation Master Price (MVR)
M1572 P1655 Losartan Potassium Myotan 50 mg Tablet 3.06
M1573 P1935 Losartan Potassium Vazortan 50 mg Tablet 2.13
M1574 P1936 Losartan Potassium Vazortan 25 mg Tablet 2.6
M1575 P2200 Losartan Potassium Angizaar 25 mg Tablet 2.04
M1576 P2201 Losartan Potassium Angizaar 50 mg Tablet 3.06
M1577 P2215 Losartan Potassium Lostar 50 mg Tablet 3.06
M1578 P2772 Losartan Potassium Lorpam 50 mg Tablet 2.1
M1579 P2773 Losartan Potassium Lorpam 25 mg Tablet 2.55
M1583 P2394 Losartan Potassium Osartil 25 mg Tablet 2.04
M1584 P2411 Losartan Potassium Alsartan 50 mg Tablet 3.06
M1585 P2701 Losartan Potassium Tozaar 25 mg Tablet 2.04
M1586 P2702 Losartan Potassium Tozaar 50 mg Tablet 3.06
M2805 P2815 Losartan Potassium Emtan 25 mg Tablet 2.04
M2806 P2816 Losartan Potassium Emtan 50 mg Tablet 3.06
M3172 P3600 Losartan Potassium Losa 50 mg Tablet 3.06
M3173 P3459 Losartan Potassium Osartil 50 mg Tablet 3.06
M3372 P3745 Losartan Potassium Resilo 50 50 mg Tablet 3.06
M3373 P3746 Losartan Potassium Resilo 25 25 mg Tablet 2.45
M1580 P2774 Losartan Potassium + Hydrochlorothiazide Lorpam H 50 mg + 12.5 mg Tablet 2.52
M1581 P2352 Losartan Potassium + Hydrochlorothiazide Vazortan- H 50 mg + 12.5 mg Tablet 2.23